According to the SR Technics Group Approval
(Including all affiliated training locations)
| EASA 147.009 | |||
| Basic Training | A | x | |
| B1 | x | ||
| B2 | x | ||
| Aircraft | Engine Type | ||
| Airbus Type Training |
A310 | PW JT9D | x |
| PW 4000 | x | ||
| A318 / 319 / 320 / 321 | CFM56 | x | |
| A319 / 320 / 321 | IAE V2500 | x | |
| A330 | GE CF6 | x | |
| PW 4000 | x | ||
| RR Trent 700 | x | ||
| A340 | CFM56 | x | |
| A340 – 500 / 600 | RR Trent 500 | x | |
| Boeing Type Training |
737-100 / 200 | PW JT8D | x |
| 737-300 / 400 / 500 | CFM56 | x | |
| 737-600 / 700 / 800 / 900 | CFM56 | x | |
| 757 | RR RB211 | x | |
| 767 | CF6-80 | x | |
| PW JT9D | x | ||
| MD11 | CF6-80 | x | |
| PW 4000 | x | ||
| Other Type Training | F100 | RRD TAY | P |
| F70 | RRD TAY | P | |
X = available P = practical training only O = approval pending
























