SR Technics supports over 35 aircraft type/engine combinations covering Airbus, Boeing and Embraer. We focus on expanding our experience in new-technology aircraft such as Airbus A350, A380, Boeing 787 and B777, and invest in top-quality training for our people.
AIRBUS
|
BSL | GVA | MLA | ZRH | ||
A318 | Series | CFM56 | Full | Full | Full | Full |
A319 / A320 / A321 | Series | CFM56 / IAE V2500 | Full | Full | Full | Full |
A319 / A320 / A321 NEO | Series | CFM LEAP-1A | Full | Full | Full | Full |
A319 / A320 / A321 NEO | Series | IAE PW1100G | Full | Full | Full | |
A330 | Series | RR Trent 700 / PW 4000 / GE CF6 | Full | Full | Full | |
A330 NEO | Series | RR Trent 7000 | Full | |||
A340 | Series | RR Trent 500 | Full | |||
A340 | Series | CFM56 | Full | |||
A350 | Series | RR Trent XWB | Full | Full | ||
A380 | Series | RR RB211 Trent 900 / EA GP 7200 | Full |
BOEING
BSL | GVA | MLA | ZRH | |||
737-300, -400, -500 | Series | CFM56 | Full | Full | Full | |
737-600, -700, -800, -900 | Series | CFM56 | Full | Full | Full | Full |
737-8/-9 | Series | CFM LEAP-1B | Full | Full | Full | |
757 | Series | PW 2000 / RR RB211 | Full | Full | Full | |
767 | Series | RR RB211 / PW 4000 | Full | Full | ||
767 | Series | GE CF6 | Full | Full | Full | |
777 | Series | GE 90 | Full | Full | Full | |
777 | Series | Trent 800 | Full | Full | Full | |
777 | Series | PW 4000 | Full | Full | ||
787 | Series | GE GEnx | Full | Full | ||
787 | Series | Trent 1000 | Full |
EMBRAER
BSL | GVA | MLA | ZRH | |||
ERJ-170 | Series | GE CF34 | Full | Full | ||
ERJ-190 | Series | GE CF34 | Full | Full |